undefined
+
  • undefined

SMD series


Features

Specializing in the production of overcurrent protection components, polymer PTC, self-recovery fuses
contact now

Product Details


★ Product Shape

xq

★Electric Performance(20℃)

 Part          IH   IT     Vmax   Imax  Pdmax Rmin   R1max    Pad Dimension         

 Number     (amps)(amps) (volts) (amps) (amps) (Ω)  (Ω)   A1(nom) B1(nom) C1(nom)     

SMD030         0.30  0.60   60     10   1.70   1.200  4.800    3.1   2.3   9.7    

SMD050         0.50  1.00   60     10   1.70   0.350  1.400    3.1   2.3   9.7    

SMD075         0.75  1.50   30     40   1.70   0.350  1.000    3.1   2.3   9.7     

SMD110         1.10  2.20   30     40   1.70   0.120  0.480    3.1   2.3   9.7      

SMD110-2018    1.10  2.20   15     40   1.40   0.100  0.400    4.6   1.5   6.4     

SMD125         125  250     15     40   1.70   0.070  0.250    3.1   2.3   9.7    

SMD150         150  300     15     40   1.90   0.060  0.250    4.6   2.3  10.7       

SMD200         200  400     15     40   1.90   0.050  0.125    4.6   2.3  10.7       

SMD200-2018    200  400      6     40   1.50   0.048  0.100    4.6   1.5   6.4       

SMD250         250  500     15     40   1.90   0.035  0.085    4.6   2.3  10.7      

SMD260         260  520     6      40   1.70   0.025  0.075    3.1   2.3   9.7       

 

★Element Size(mm)

 Model              A       B     C        D         E         F          G         H  

                  Min. Max. Max.   Max.  Min. Max.  Min. Max. Min. Max.  Min.   Max.   Min.

SMD030         6.73 7.98  3.18  5.44  0.56 0.71  0.56  0.71 2.16  2.41 0.66  1.37  0.43 

SMD050         6.73 7.98  3.18  5.44  0.56 0.71  0.52  0.30 2.16  2.41 0.66  1.37  0.43 

SMD075         6.73 7.98  3.18  5.44  0.56 0.71  0.56  0.71 2.16  2.41 0.66  1.37  0.43 

SMD110         6.73 7.98  3.00  5.44  0.56 0.71  0.56  0.71 2.16  2.41 0.66  1.37  0.43  

SMD110-2018    4.72 5.44  1.52  4.93  0.25 0.36  0.25  0.36  --    --  0.30  0.46  -- 

SMD125         6.73 7.98  3.00  5.44  0.56 0.71  0.56  0.71 2.16  2.41 0.66  1.37  0.43  

SMD150         8.00 9.50  3.00  6.71  0.56 0.71  0.56  0.71 3.68  3.94 0.66  1.37  0.43

SMD200         8.00 9.50  3.00  6.71  0.56 0.71  0.56  0.71 3.68  3.94 0.66  1.37  0.43

SMD200-2018    4.72 5.44  1.52  4.93  0.25 0.36  0.25  0.36  --    --  0.30  0.46  --     

SMD250         8.00 9.50  3.00  6.71  0.56 0.71  0.56  0.71 3.68  3.94 0.66  1.37  0.43    

SMD260         6.73 7.98  3.00  5.44  0.56 0.71  0.56  0.71 2.16  2.41 0.66  1.37  0.43  

Mini S M D

 

★Product Shape

xq

★Electric Performance(20℃)

 Part           Ih       It     Vmax   Imax   Pdmax    Rmin   R1max        Pad Dimension         

 Number        (amps)  (amps)  (volts) (amps) (amps)   (Ω)   (Ω)      A1(nom) B1(nom) C1(nom)     

miniSMDC014     0.14     0.42   60.00   10     0.80    1.500  5.00      3.45  1.78  3.15

miniSMD020      0.20     0.40   30.00   10     0.80    0.800  5.00      2.46  1.78  3.09 

miniSMDC035     0.35     0.70   6.00    40     0.60    0.320  1.30      2.00  1.00  2.50

miniSMDC050     0.50     1.00   15.00   40     0.80    0.150  1.00      3.45  1.78  3.15 

miniSMD050      0.50     1.00   15.00   40     0.80    0.150  1.00      2.46  1.78  3.09

miniSMDC075     0.75     1.50   13.20   40     0.80    0.110  0.45      3.45  1.78  3.15

miniSMD075      0.75     1.50   13.20   40     0.80    0.110  0.45      2.46  1.78  1.09 

miniSMDC110     1.10     2.20   6.00    40     0.80    0.040  0.21      3.45  1.78  3.15

miniSMDE190     1.90     0.80   16.00  100     1.50    0.024  0.08      9.57  1.45  4.75

 

★Element Size(mm)

 Model                         A              B            C        D          E         

                  Fig    Min.   Max.    Min.   Max.   Min.  Max.  Min.  Min.  Max. 

miniSMDC014       2     4.37    4.37    3.07   3.41   35    89      30     25    50

miniSMD020        1     4.37    4.37    3.07   3.41   56    81      65      --    --

miniSMDC035       2     3.00    3.43    2.35   2.80   38    62      35     25    50 

miniSMDC050       2     4.37    4.37    3.07   3.41   38    62      30     25    50   

miniSMD050        1     4.37    4.37    3.07   3.41   38    62      65     --     --

miniSMDC075       2     4.37    4.37    3.07   3.41   38    62      30     25    50   

miniSMD075        1     4.37    4.37    3.07   3.41   38    62      65     --     --

miniSMDC110       2     4.37    4.37    3.07   3.41   38    62      30     25    50

miniSMDE190       2     11.15   11.15   4.83   5.33   32    55      51     --     --